Compare 34 tested AI assistant features.
Manually selected and verified results recorded on Jul 13, 2026. The matrix describes the tested configurations and keeps limitations visible.
Recorded test results34 features
Manually selected and verified results. Counts describe the recorded tests, not an overall product score.
iOS 27 Siri AI17 available0 noticeable differences
HarmonyOS 6 Celia22 available6 noticeable differences
HyperOS 3 Xiaoai19 available6 noticeable differences
MagicOS 10 YOYO25 available0 noticeable differences
OriginOS 6 XiaoV18 available3 noticeable differences
ColorOS 16 Breeno19 available3 noticeable differences
Feature group
Platforms
Available Noticeable difference Unavailable in test34 shown
| Feature | iOS 27 Siri AI | HarmonyOS 6 Celia | HyperOS 3 Xiaoai | MagicOS 10 YOYO | OriginOS 6 XiaoV | ColorOS 16 Breeno |
|---|---|---|---|---|---|---|
| Assistant8 | ||||||
| Free subscriptionEnables users to access core AI assistant capabilities without requiring a paid subscription. | ||||||
| Standalone AppEnables the AI assistant to operate as an independent application with its own interface and navigation. | ||||||
| Multi-thread chatEnables users to maintain multiple independent conversations while preserving context separately for different topics. | ||||||
| Cross-device sync chat historySynchronizes conversation history and context across supported devices for seamless continuity. | ||||||
| Dynamic Island entryProvides contextual access to the AI assistant through a persistent system interface. | ||||||
| Chat mode in CameraEnables users to interact with the AI assistant directly while using the camera. | ||||||
| Customized voiceEnables users to personalize the assistant's speaking voice by selecting or generating a preferred voice profile. | ||||||
| MemoryEnables the assistant to retain long-term user context, preferences, and previous interactions for more personalized assistance. | ||||||
| Creation14 | ||||||
| Clean UpRemoves unwanted objects, people, or distractions from images while reconstructing the surrounding content naturally. | ||||||
| ExtendExpands an image beyond its original boundaries by generating visually consistent surrounding content. | ||||||
| Spatial ReframingRecomposes an image by repositioning the subject and generating additional surrounding content. | ||||||
| RefineImproves visual quality by enhancing details and correcting imperfections. | ||||||
| De-glareReduces glare and reflections to improve image clarity and readability. | ||||||
| Fix MoireRemoves moiré patterns and repetitive visual artifacts from images. | ||||||
| ExpressionsModifies facial expressions while preserving the identity and realism of the subject. | ||||||
| Editing by descriptionEnables image editing through natural language instructions instead of manual controls. | ||||||
| Editing AgentEnables AI to plan and execute multiple image editing operations from a single user goal. | ||||||
| Color tonality copyApplies the overall color palette and tonal characteristics of one image to another. | ||||||
| Pose assistantProvides pose guidance to help users capture more natural and visually balanced photos. | ||||||
| Video generationGenerates video content from text, images, or other user inputs. | ||||||
| AI creation agentEnables AI to coordinate multiple creative tasks to generate and refine content. | ||||||
| Generate custom GenmojiCreates personalized emoji or expressive graphics from user descriptions or references. | ||||||
| Communication4 | ||||||
| Relevant information on a callIdentifies and presents contextual information during phone conversations to assist the user. | ||||||
| AI Call AssistantAssists before, during, or after phone calls through conversation understanding and contextual support. | ||||||
| Live TranslationTranslates spoken or written language in real time to support multilingual communication. | ||||||
| Meeting minutesAutomatically records, transcribes, summarizes, and organizes meeting content. | ||||||
| Automation4 | ||||||
| Describe a shortcutEnables users to create automated actions and workflows using natural language. | ||||||
| ClawProvides a persistent AI agent environment capable of executing multi-step tasks across applications and tools. | ||||||
| GUI AgentEnables AI to understand graphical user interfaces and complete tasks by interacting with on-screen elements. | ||||||
| Agents ecosystemSupports an extensible ecosystem of AI agents and skills that work together to accomplish user tasks. | ||||||
| Safety4 | ||||||
| Auto-fix PasswordsDetects weak or compromised passwords and helps replace them with stronger alternatives. | ||||||
| PCCEnables AI requests to be processed in cloud environments using privacy-preserving computing mechanisms. | ||||||
| AI Child SafetyHelps protect children by detecting potentially harmful content or interactions and applying safeguards. | ||||||
| AI anti-fraudDetects and helps prevent scams and fraudulent activities through intelligent analysis of content and context. | ||||||
Test methodology
How to read these results.
Results describe the configurations used in the recorded product tests, not universal availability across every device, software version, region, or account.
- Recorded
- Jul 13, 2026
- Evidence
- Direct product testing
- Device models were not recorded in the submitted test sheet.
- System and app versions were not recorded in the submitted test sheet.
- Region and account conditions were not recorded in the submitted test sheet.